
Company Type:Buyer Update Time:2025-04-06 Russia, All year 2017 Buyer Transaction record 9 item
HScode 4
Times 9
Amount 41085.23
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20170901 | File NO. | - |
| Importer | "ТЕХСТРОНИК"ООО ![]() |
||
| Importer code | - | ||
| Importer address | - | ||
| Supplier | NINGGUO CITY GREATSUN TOOLS CO LTD ![]() |
||
| City | - | ||
| Supplier address | - | ||
| Manufacturer | NINGGUO CITY GREATSUN TOOLS CO. , LTD. | ||
| NotifyParty | - | ||
| Notifier address | - | ||
| Origin | china | Loading country | CHINA |
| HScode | 4016999708 | ||
| Product description | ИЗДЕЛИЯ ИЗ ВУЛКАНИЗИРОВАННОЙ РЕЗИНЫ: МОЛОТКИ С БОЙКОМ РЕЗИНА/ПЛАСТИК, ДЕРЕВЯННАЯ РУКОЯТКА, ПРЕДНАЗНАЧЕН ДЛЯ РАБОТЫ С КАФЕЛЕМ : NINGGUO CITY GREATSUN TOOLS CO., LTD. ОТСУТСТВУЕТ ПРАКТИК ОТСУТСТВУЕТ ОТСУТСТВУЕТ 35ММ 1200Translation | ||
| Brand | - | ||
| Quantity | 0 | Quantity unit | ИМ |
| Weight | 402 | Gross weight | 402 |
| Incoterms | FOB | ||
| Total price(USD) | 1287.65 | Total price (RUB) | 74048.89 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3.2031 |
-
4HS Code
-
9Times
-
41085.23Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 4016999708 | china | - | - | ||
| 20170901 | 4016999708 | china | - | - | ||
| 20170901 | 3926909709 | china | - | - | ||
| 20170901 | 8427101000 | china | - | - | ||
| 20170901 | 8514108000 | china | - | - | ||
| 20170901 | 3926909709 | china | - | - | ||
| 20170901 | 3926909709 | china | - | - | ||
| 20170901 | 3926909709 | china | - | - | ||
| 20170901 | 3926909709 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail